Chennai, Tamil Nadu
GST No. 33DKBPS9596D1ZQ
Call 08047546697 70% Response Rate
Minimum Order Quantity: 10 Piece
Usage/Application | Rolling Mill |
Power | 2000 kW |
Material | Iron |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Bearing Type | Spherical Roller |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 30 Piece
Material | Mild Steel |
Packaging Type | Box |
Power | 5 Hp |
Gearing Arrangement Type | Planetary |
Orientation | Vertical |
Mounting | Flange |
Output Torque | 350Nm |
Input Speed | 1500 rpm |
Frequency | 60 Hz |
Phase | Three |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Material | Cast Iron |
Packaging Type | Box |
Usage/Application | Industrial |
Power | 5 Hp |
Gearing Arrangement Type | Worm |
Size | 6 Inch |
Orientation | Horizontal |
Mounting | Foot |
Gear Type | Worm |
Input Speed | 1400 rpm |
Number Of Ratio | 60:1 |
Weight | 175 Kgs |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 piece
Usage/Application | Automobile Drivetrains |
Power | 1 kW |
Material | Aluminum |
Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
View Complete details